| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 46.22 | 23.47 | 22.75 | 4.50 | 4.42 | 4.58 | 4.58 | 4.67 | 0.00 | #6 | |
| 2 | Kamil PETEJA UKL Spin Katowice | 33.52 | 14.35 | 20.17 | 4.17 | 3.83 | 3.92 | 4.08 | 4.17 | 1.00 | #5 | |
| 3 | Michal WOZNIAK UKL Spin Katowice | 32.07 | 13.48 | 18.59 | 3.67 | 3.50 | 3.58 | 3.92 | 3.92 | 0.00 | #2 | |
| 4 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 31.62 | 13.45 | 19.17 | 4.00 | 3.58 | 3.75 | 3.92 | 3.92 | 1.00 | #4 | |
| 5 | Krzysztof HARMATA UKLF Unia Oswiecim | 30.38 | 11.63 | 18.75 | 3.83 | 3.50 | 3.58 | 3.92 | 3.92 | 0.00 | #3 | |
| 6 | Marceli KEDZIA LTLF Lodz | 26.55 | 9.80 | 16.75 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-23 15:42