| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 32.21 | 16.21 | 16.00 | 4.08 | 3.75 | 4.00 | 4.00 | 4.17 | 0.00 | #9 | |
| 2 | Anna SIEDLECKA UKLF Unia Oswiecim | 31.52 | 17.04 | 15.48 | 4.00 | 3.67 | 3.92 | 3.75 | 4.00 | 1.00 | #8 | |
| 3 | Ada WAWRZYK UKLF Unia Oswiecim | 30.69 | 16.65 | 15.04 | 3.83 | 3.58 | 3.75 | 3.83 | 3.83 | 1.00 | #11 | |
| 4 | Malwina DUBOWSKA LTLF Lodz | 30.31 | 15.17 | 15.14 | 3.92 | 3.50 | 3.75 | 3.83 | 3.92 | 0.00 | #4 | |
| 5 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 29.40 | 16.40 | 14.00 | 3.67 | 3.33 | 3.50 | 3.42 | 3.58 | 1.00 | #10 | |
| 6 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 28.18 | 13.40 | 14.78 | 3.83 | 3.50 | 3.58 | 3.75 | 3.83 | 0.00 | #6 | |
| 7 | Karolina KUCHARZYK UKL Spin Katowice | 28.03 | 13.97 | 14.06 | 3.58 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #5 | |
| 8 | Iwona SANECKA UKL Spin Katowice | 27.18 | 13.20 | 14.98 | 3.83 | 3.58 | 3.75 | 3.75 | 3.83 | 1.00 | #14 | |
| 9 | Anna ZAJAC UKLF Unia Oswiecim | 25.60 | 12.28 | 14.32 | 3.58 | 3.33 | 3.50 | 3.75 | 3.75 | 1.00 | #1 | |
| 10 | Izabela MARZEC UKLF Unia Oswiecim | 24.78 | 11.10 | 13.68 | 3.50 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #12 | |
| 11 | Klaudia HATLAS UKLF Unia Oswiecim | 22.02 | 8.70 | 13.32 | 3.50 | 3.08 | 3.33 | 3.33 | 3.42 | 0.00 | #7 | |
| 12 | Olimpia KLUSEK UKLF Unia Oswiecim | 21.30 | 8.70 | 12.60 | 3.25 | 3.00 | 3.00 | 3.25 | 3.25 | 0.00 | #2 | |
| 13 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 21.12 | 8.58 | 12.54 | 3.42 | 3.00 | 3.00 | 3.25 | 3.00 | 0.00 | #13 | |
| 14 | Wiktoria JATCZAK LTLF Lodz | 16.47 | 7.33 | 12.14 | 3.25 | 2.92 | 2.83 | 3.17 | 3.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-23 15:42