| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard GURTLER UKLF Ochota Warszawa | 62.33 | 26.33 | 36.00 | 3.75 | 3.58 | 3.42 | 3.67 | 3.58 | 0.00 | #6 | |
| 2 | Milosz WITKOWSKI LTLF Lodz | 59.15 | 25.81 | 33.34 | 3.42 | 3.25 | 3.25 | 3.50 | 3.25 | 0.00 | #3 | |
| 3 | Jakub RUDOLF MKS Axel Torun | 55.02 | 22.84 | 33.18 | 3.50 | 3.17 | 3.17 | 3.50 | 3.25 | 1.00 | #5 | |
| 4 | Eryk MATYSIAK MKL Lodz | 53.78 | 22.12 | 32.66 | 3.33 | 3.17 | 3.08 | 3.42 | 3.33 | 1.00 | #4 | |
| 5 | Olgierd DERESIEWICZ MKL Lodz | 50.36 | 22.36 | 29.00 | 3.08 | 2.92 | 2.75 | 3.08 | 2.67 | 1.00 | #1 | |
| 6 | Marceli KEDZIA LTLF Lodz | 46.78 | 19.12 | 29.66 | 3.33 | 3.00 | 2.33 | 3.25 | 2.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-09 18:38