| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard GURTLER UKLF Ochota Warszawa | 29.95 | 11.95 | 18.00 | 3.75 | 3.58 | 3.50 | 3.50 | 3.67 | 0.00 | #4 | |
| 2 | Jakub RUDOLF MKS Axel Torun | 26.01 | 9.59 | 17.42 | 3.67 | 3.50 | 3.42 | 3.33 | 3.50 | 1.00 | #6 | |
| 3 | Eryk MATYSIAK MKL Lodz | 25.19 | 8.28 | 16.91 | 3.50 | 3.33 | 3.25 | 3.25 | 3.58 | 0.00 | #5 | |
| 4 | Milosz WITKOWSKI LTLF Lodz | 24.26 | 9.00 | 16.26 | 3.42 | 3.25 | 3.17 | 3.17 | 3.25 | 1.00 | #1 | |
| 5 | Marceli KEDZIA LTLF Lodz | 23.83 | 8.07 | 16.76 | 3.50 | 3.42 | 3.17 | 3.42 | 3.25 | 1.00 | #3 | |
| 6 | Olgierd DERESIEWICZ MKL Lodz | 18.29 | 6.80 | 13.49 | 2.83 | 2.75 | 2.75 | 2.58 | 2.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-11-09 18:38