| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 30.49 | 10.86 | 19.63 | 3.44 | 3.19 | 3.19 | 3.25 | 3.31 | 0.00 | #5 | |
| 2 | Weronika POSANSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 28.23 | 7.45 | 20.78 | 3.69 | 3.31 | 3.38 | 3.56 | 3.44 | 0.00 | #7 | |
| 3 | Olivia BOROWSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 27.05 | 7.92 | 19.13 | 3.31 | 3.06 | 3.19 | 3.25 | 3.19 | 0.00 | #6 | |
| 4 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 23.37 | 6.25 | 18.12 | 3.00 | 2.81 | 2.88 | 3.19 | 3.38 | 1.00 | #3 | |
| 5 | Kornelia KUZNIK / Adrian RYBACKI MKS Axel Torun / MKS Axel Torun | 17.71 | 4.88 | 12.83 | 2.19 | 1.94 | 2.06 | 2.25 | 2.38 | 0.00 | #1 | |
| 6 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 17.57 | 2.10 | 15.47 | 2.81 | 2.44 | 2.50 | 2.75 | 2.44 | 0.00 | #4 | |
| 7 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 16.42 | 1.98 | 14.44 | 2.56 | 2.31 | 2.38 | 2.44 | 2.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2014-03-04 14:10