| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 43.61 | 20.62 | 24.99 | 3.69 | 3.38 | 3.38 | 3.44 | 2.00 | #5 | |
| 2 | Kornel WITKOWSKI LTLF Lodz | 41.90 | 19.96 | 21.94 | 3.19 | 2.81 | 3.06 | 3.13 | 0.00 | #2 | |
| 3 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 39.51 | 17.01 | 22.50 | 3.25 | 2.81 | 3.19 | 3.25 | 0.00 | #1 | |
| 4 | Marcin SYPNIEWSKI MKL Lodz | 37.89 | 16.71 | 22.18 | 3.13 | 2.88 | 3.13 | 3.19 | 1.00 | #3 | |
| 5 | Michal DOLINSKI MUKS Euro6 Warszawa | 34.63 | 13.79 | 22.84 | 3.25 | 3.00 | 3.06 | 3.38 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-03-04 14:10