| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrycja GRAJNY MUKS Walley Plus Duo Skawina | 19.52 | 0.00 | 19.52 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
| 2 | Justyna DOROZ niezrzeszona | 18.64 | 0.00 | 18.64 | 2.92 | 3.25 | 3.17 | 3.08 | 0.00 | #3 | |
| 3 | Katarzyna KONOPACKA MKL Lodz | 14.13 | 0.00 | 14.13 | 2.33 | 2.17 | 2.33 | 2.58 | 0.00 | #7 | |
| 4 | Beata SWISTAK UKS Mors Debica | 13.87 | 0.00 | 13.87 | 2.25 | 2.08 | 2.33 | 2.58 | 0.00 | #5 | |
| 5 | Ada TYMCZAK MKL Libella Lublin | 13.50 | 0.00 | 14.50 | 2.58 | 2.25 | 2.50 | 2.33 | 1.00 | #4 | |
| 6 | Aleksandra GORNIAK MKL Libella Lublin | 12.90 | 0.00 | 12.90 | 1.92 | 2.33 | 2.17 | 2.17 | 0.00 | #1 | |
| 7 | Karolina GARBIEC MKL Libella Lublin | 10.40 | 0.00 | 10.40 | 1.75 | 1.67 | 1.75 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-02-14 15:41